Tresco Estate - Isles of Scilly Tresco Estate - Isles of Scilly

Rental Availability

This latest Holiday Cottage rental availability list was updated on 5 September 2008.

Please read our terms and conditions.

Click on the links below for further rental options

Please Contact us with your cottage reservation or for further information call us on +44 (0)1720 422849.

  2008 Rental Availability

To make a booking please contact the Estate Office on +44 (0)1720 422849. A one-third deposit is payable on booking, with the balance due 8 weeks before the holiday date.

Rental prices include membership of the Flying Boat Club at New Grimsby, with restaurant, indoor pool & spa and tennis courts. Club membership also includes free entrance to the Abbey Garden.

Please read our  terms & conditions.       

SCROLL DOWN, then CLICK on the cottage name for more details.

Start Date Cottage Accomodation Weekly Rental
Thu 4 Sep Sail Loft 1 db, 3 tw, 3 bths - sleeps 8 £1,000.00 Reduced!
Fri 5 Sep Glen 1 dbl, 2 tw, 2 bth - sleeps 6 £895.00 Half Price!!
Wed 10 Sep Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £1,970.00
Thu 11 Sep Greenside 1 dbl, 3 tw, 3 bth/shr - sleeps 8 (2 in annexe) £1,000.00 Reduced!
Fri 12 Sep Porth 1 dbl, 2 tw, 2 bths - sleeps 6 £995.00 Reduced!
Fri 12 Sep Smugglers 1 dbl, 2 tw, 2 bth - sleeps 6 £895.00 Half Price!!
Mon 15 Sep North End 1 dbl, 2 tw, 2 bth - sleeps 6 £600.00 Reduced!
Tue 16 Sep Merrick 1 dbl, 2 tw, 1 bnkrm, 2 bth - sleeps 8 £1,000.00 Reduced!
Wed 17 Sep Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £1,970.00
Thu 18 Sep Baywatch 1 dbl, 3 tw, 2 bths - sleeps 8 £2,720.00
Thu 18 Sep Townshill 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £1,000.00 Reduced!
Fri 19 Sep Porth 1 dbl, 2 tw, 2 bths - sleeps 6 £995.00 Reduced!
Fri 19 Sep Watch House 1 dbl, 2 tw, 1 bnk, 2 bths - sleeps 8 £2,720.00
Tue 23 Sep Teal 1 dbl, 1 tw, 1 bth - sleeps 4 £750.00 Reduced!
Wed 24 Sep Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £2,740.00
Wed 24 Sep Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £1,970.00
Thu 25 Sep Baywatch 1 dbl, 3 tw, 2 bths - sleeps 8 £2,720.00
Fri 26 Sep Porth 1 dbl, 2 tw, 2 bths - sleeps 6 £995.00 Reduced!
Fri 26 Sep Rowesfield 1 dbl, 2 tw, 2 bths - Sleeps 6 £1000.00 Reduced!
Fri 26 Sep Watch House 1 dbl, 2 tw, 1 bnk, 2 bths - sleeps 8 £1,375.00
Tue 30 Sep Merrick 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £1,200.00
Wed 1 Oct Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £1,590.00
Wed 1 Oct Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £1,095.00
Fri 3 Oct Porth 1 dbl, 2 tw, 2 bths - sleeps 6 £895.00 Reduced!
Mon 6 Oct Barn Flat 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £750.00
Wed 8 Oct Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £1,400.00
Wed 8 Oct Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £950.00
Thu 9 Oct Baywatch 1 dbl, 3 tw, 2 bths - sleeps 8 £1,375.00
Fri 10 Oct Porth 1 dbl, 2 tw, 2 bths - sleeps 6 £795.00 Reduced!
Fri 10 Oct Pentle House 1 dbl, 3 tw, 2 bth - sleeps 8 £1,000.00
Wed 15 Oct Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £1,400.00
Wed 15 Oct Thatch 1 dbl, 2 tw, 2 bth - sleeps 6 (2 in annexe) £810.00
Wed 15 Oct Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £950.00
Thu 16 Oct Tern 1 dbl, 3 tw, 2 bth - sleeps 8 £1,000.00
Mon 20 Oct Racket Town 1 dbl, 2 tw, 3 bth - sleeps 6 £885.00
Mon 20 Oct North End 1 dbl, 2 tw, 2 bth - sleeps 6 £810.00
Wed 29 Oct Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £1,400.00
Wed 29 Oct Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £950.00
Thu 30 Oct Baywatch 1 dbl, 3 tw, 2 bths - sleeps 8 £1,375.00
Fri 31 Oct Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £1,000.00
Fri 31 Oct Smugglers 1 dbl, 2 tw, 2 bths - sleeps 6 £810.00
Fri 31 Oct Watch House 1 dbl, 2 tw, 1 bnk, 2 bths - sleeps 8 £1,375.00
Wed 5 Nov Dolphin House 1 dbl, 3 tw, 2 sgl, 2 bths - sleeps 10 £1,400.00
Wed 5 Nov Tower Flat 1 dbl, 3 tw, 2 bth/shr - sleeps 8 £950.00
Thu 6 Nov Baywatch 1 dbl, 3 tw, 2 bths - sleeps 8 £1,375.00
Thu 6 Nov Hilltop 1 dbl , 2 tw 2 bth- sleeps 6 £810.00

Contact Tresco Holiday Cottages:
t - 01720-422849     f - 01720-422807     e - contactus@tresco.co.uk